Descripción
XS | S | M | L | XL | |||||
US | 2 | 4-6 | 8/10 | 12/14 | 16/18 | ||||
EUR | 34 | 36/38 | 40/42 | 44/46 | 48/50 | ||||
Busto cm | 78-82 | 82-86/86-90 | 90-94/94-98 | 98-102/102-107 | 107-113/133-119 | ||||
Cintura cm | 62-66 | 66-70/70-74 | 74-78/78-82,5 | 82,5-87,5/87,5-93 | 93-99/99-105 | ||||
Cadera cm | 86-90 | 90-94/94-97,5 | 97,5-100,5/100,5-103,5 | 103,5-106,5/106,5-110,5 | 110,5-115,5/115,5-120,5 |
DESCRIPCION