Descripción
Talla | Pecho (cm) | Contorno cintura (cm) | Contorno caderas (cm) | Largo (cm) | Longitud de cinturón (cm) | Muslo (cm) |
XS | 70 | 67.5 | 97 | 133/97 | 200 | 64.3 |
S | 74 | 71.5 | 101 | 135/98 | 200 | 66.5 |
M | 78 | 75.5 | 105 | 137/99 | 200 | 68.7 |
L | 84 | 81.5 | 111 | 139/100.5 | 200 | 72 |
XL | 90 | 87.5 | 117 | 141/102 | 200 | 75.3 |
DESCRIPCION