Descripción
Talla | Hombro (cm) | Largo (cm) | Largo de la manga (cm) | Pecho (cm) | Contorno cintura (cm) | Contorno caderas (cm) | Puño (cm) |
XS | 31 | 82 | 61.5 | 62 | 50 | 66 | 17 |
S | 32 | 84 | 62.5 | 66 | 54 | 70 | 18 |
M | 33 | 86 | 63.5 | 70 | 58 | 74 | 19 |
L | 34.5 | 88 | 65 | 76 | 64 | 80 | 20.5 |
XL | 36 | 90 | 66.5 | 82 | 70 | 86 | 22 |
DESCRIPCION